Kālacakra calendar list

The calendars on this page have now been superceded.

On this page there is an archive of combined Chinese/Tibetan and Kālacakra calendars for eleven major cities, for the years 2000 - 2013CE. The calendar for any particular city also applies near any other place with approximately the same longitude. The calendars given here were updated on 26th June 2005 in order to include eclipse information, at the suggestion of Mingyur Rinpoche. Calendars for Sarnath in India were added in 2009, for use in conjunction with a research and teaching project in hand with the Central University for Tibetan Studies. More information on this is available here.


San Francisco, USA 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Chicago, USA 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Boston, USA 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
London, England 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Munich, Germany 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Delhi, India 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Sarnath, India 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Bodhgaya, India 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Lhasa, Tibet 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Beijing, China 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Melbourne, Australia 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013


Tibetan calendar - click here to access traditional Tibetan calendars.

Last updated 27 July 2013.

Return to main calendar page.